<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Mon, 21 May 2012 13:01:48 +0000 -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://allcadconsult.com/forum/YaBB.pl?action=RSSrecent" rel="self" type="application/rss+xml" />
		<title>10 most Recent Topics - AllCAD Consult Ltd. Forum</title>
		<link>http://allcadconsult.com/forum/YaBB.pl</link>
		<description> - AllCAD Consult Ltd. Forum</description>
		<language>en-us</language>

		<copyright>AllCAD Consult Ltd. Forum</copyright>
		<lastBuildDate>Mon, 21 May 2012 13:01:48 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>ARCHIBUS Tips &amp; Tricks - ARCHIBUS LOG CUSTOMIZATION</title>
			<link>http://allcadconsult.com/forum/YaBB.pl?num=1250156785/0#0</link>
			<category>AllCAD Consult Ltd. Forum/ARCHIBUS Tips &amp; Tricks</category>
			<guid>http://allcadconsult.com/forum/YaBB.pl?num=1250156785/0#0</guid>
			<pubDate>Thu, 13 Aug 2009 10:46:25 +0000</pubDate>
			<description>By default, archibus.log file is set to clear itself and restart each time the Tomcat server is restarted.So right now, the amount of time that the log is good for is however long it’s been since Tomcat was restarted.This is the default behavior, but it can be easily modified by changing the logging settings in the afm-logging.xml file that is in the WEB-INF/config folder.The first part of this file defines where and how the log will be written. It looks like this:&#60;br /&#62;&#60;br /&#62;[color=#0000ff]&#38;lt;appender name=&#38;quot;archibusLog&#38;quot;&#60;br /&#62;                        class=&#38;quot;org.apache.log4j.FileAppender&#38;quot;&#38;gt;&#60;br /&#62;                        &#38;lt;param name=&#38;quot;File&#38;quot;&#60;br /&#62;                                    value=&#38;quot;$&#38;#123;WebCentral.root&#38;#125;/WEB-INF/config/archibus.log&#38;quot; /&#38;gt;&#60;br /&#62;                        &#38;lt;param name=&#38;quot;Append&#38;quot; value=&#38;quot;false&#38;quot; /&#38;gt;&#60;br /&#62;                        &#38;lt;layout class=&#38;quot;org.apache.log4j.PatternLayout&#38;quot;&#38;gt;&#60;br /&#62;                                    &#38;lt;param name=&#38;quot;ConversionPattern&#38;quot;&#60;br /&#62;                                                value=&#38;quot;[%-5p][%d] - [%m]%n&#38;quot; /&#38;gt;&#60;br /&#62;                        &#38;lt;/layout&#38;gt;&#60;br /&#62;            &#38;lt;/appender&#38;gt;[/color]&#60;br /&#62;&#60;br /&#62;Instead of using this “org.apache.log4j.FileAppender” class, it is possible to use a different logging class that will allow you to keep your logs forever and to break them apart into convenient intervals.  This class is called “org.apache.log4j.DailyRollingFileAppender” and requires a few extra parameters:&#60;br /&#62;&#60;br /&#62;[b][color=#0000ff]            &#38;lt;appender name=&#38;quot;archibusLog&#38;quot;&#60;br /&#62;                        class=&#38;quot;org.apache.log4j.DailyRollingFileAppender&#38;quot;&#38;gt;&#60;br /&#62;                        &#38;lt;param name=&#38;quot;File&#38;quot;&#60;br /&#62;                                    value=&#38;quot;$&#38;#123;WebCentral.root&#38;#125;/WEB-INF/config/log/archibus.log&#38;quot; /&#38;gt;&#60;br /&#62;                        &#38;lt;param name=&#38;quot;Append&#38;quot; value=&#38;quot;true&#38;quot; /&#38;gt;&#60;br /&#62;                        &#38;lt;param name=&#38;quot;DatePattern&#38;quot; value=&#38;quot;&#39;.&#39;yyyy-MM-dd-HH&#39;.log&#39;&#38;quot;/&#38;gt;&#60;br /&#62;                        &#38;lt;layout class=&#38;quot;org.apache.log4j.PatternLayout&#38;quot;&#38;gt;&#60;br /&#62;                                    &#38;lt;param name=&#38;quot;ConversionPattern&#38;quot;&#60;br /&#62;                                                value=&#38;quot;[%-5p][%d] - [%m]%n&#38;quot; /&#38;gt;&#60;br /&#62;                        &#38;lt;/layout&#38;gt;&#60;br /&#62;            &#38;lt;/appender&#38;gt;[/color][/b]&#60;br /&#62;[b]&#60;br /&#62;For Weekly Logs use the following Syntax &#38;amp; create a folder called as &#38;quot;log&#38;quot; in /WEB-INF/config/[/b]&#60;br /&#62;&#60;br /&#62;[b][color=#0000ff] &#60;br /&#62;                     &#38;lt;appender name=&#38;quot;archibusLog&#38;quot;&#60;br /&#62;                       class=&#38;quot;org.apache.log4j.DailyRollingFileAppender&#38;quot;&#38;gt;&#60;br /&#62;                       &#38;lt;param name=&#38;quot;File&#38;quot;&#60;br /&#62;                                   value=&#38;quot;$&#38;#123;WebCentral.root&#38;#125;/WEB-INF/config/log/archibus.log&#38;quot; /&#38;gt;&#60;br /&#62;                       &#38;lt;param name=&#38;quot;Append&#38;quot; value=&#38;quot;true&#38;quot; /&#38;gt;&#60;br /&#62;                       &#38;lt;param name=&#38;quot;DatePattern&#38;quot; value=&#38;quot;&#39;.&#39;yyyy-ww&#39;.log&#39;&#38;quot;/&#38;gt;&#60;br /&#62;                       &#38;lt;layout class=&#38;quot;org.apache.log4j.PatternLayout&#38;quot;&#38;gt;&#60;br /&#62;                                   &#38;lt;param name=&#38;quot;ConversionPattern&#38;quot;&#60;br /&#62;                                               value=&#38;quot;[%-5p][%d] - [%m]%n&#38;quot; /&#38;gt;&#60;br /&#62;                       &#38;lt;/layout&#38;gt;&#60;br /&#62;           &#38;lt;/appender&#38;gt;[/color][/b]&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;The parameter “Append” was previously set to false, which is what was causing the overwriting of the log with Tomcat restarts. Setting it to “true” keeps the information in the log from the previous starting of the server.  Next, the &#60;br /&#62;&#38;lt;param name=&#38;quot;DatePattern&#38;quot; value=&#38;quot;’.’yyyy-MM-dd-HH&#39;.log&#39;&#38;quot;/&#38;gt;&#60;br /&#62;Line defines how the log is going to be broken up.  This particular value for date pattern will on each hour, rename the archibus.log file to something like “archibus.log.2009-08-11-09.log” (for the hour of 9-10 this morning) and start a new log.  This will give you separate logs for each hour of Web Central running on the server.  You can use other values here that will roll the log over every minute, 12 hours, day, week, or month instead of each hour.  &#60;br /&#62;&#60;br /&#62;They are given here: http://logging.apache.org/log4j/1.2/apidocs/org/apache/log4j/DailyRollingFileAppender.html.&#60;br /&#62;&#60;br /&#62;Once you make these changes to afm-logging.xml, restart Tomcat and the changes to the logging should now be in effect.&#60;br /&#62;There is, unfortunately, no way of keeping track of who is editing what.  Because all Web Central users are using the same database login (afm), all database changes would be marked as performed by “afm” rather than by the Web Central user.  The closest our logging comes to this is logging when users sign in and out of Web Central.&#60;br /&#62;&#60;br /&#62;Back in the afm-logging.xml file, there is a category called “[b]com.archibus.security[/b].”  If you set the priority value on this category to “[b]debug[/b],” then the log file will start including lines like this once Tomcat has been restarted:&#60;br /&#62;&#60;br /&#62;[color=#0000ff][INFO ][2009-07-16 13:14:05,466][SecurityServiceImpl] - [Login with userId=[abernathy], projectId=[HQ]]&#60;br /&#62;[INFO ][2009-07-16 13:14:16,835][Authenticated] - [Logout for userId=[ABERNATHY]][/color]&#60;br /&#62;&#60;br /&#62;This will give an idea of who is logged in to Web Central at what time.&#60;br /&#62;</description>
		</item>
		<item>
			<title>ARCHIBUS Tips &amp; Tricks - Solved : Unable to add service request type (SLA issue)</title>
			<link>http://allcadconsult.com/forum/YaBB.pl?num=1235057712/2#2</link>
			<category>AllCAD Consult Ltd. Forum/ARCHIBUS Tips &amp; Tricks</category>
			<guid>http://allcadconsult.com/forum/YaBB.pl?num=1235057712/2#2</guid>
			<pubDate>Mon, 22 Jun 2009 05:03:48 +0000</pubDate>
			<description>Imagine Life &#60;br /&#62;&#60;br /&#62;&#12288;Imagine life as a game in which you are juggling some five balls in the air. You name them: Work, Family, Health, Friends, Spirit. And you re keeping all of these in the air. You will soon understand that work is a rubber ball. If you drop it, it will bounce back. But the other four balls-family, health, friends and spirit are made of glass. If you drop one of these, they will be irrevocably scuffed , marked, nicked , damaged or even shattered . They will never be the same. You must understand that and strive for balance in your life. [url=http://www.gamcc.com/Last-Chaos-gold-money/]last chaos gold[/url],&#60;br /&#62;&#60;br /&#62;&#12288;&#12288;How? &#60;br /&#62;&#60;br /&#62;&#12288;&#12288;Don t undermine your worth by comparing yourself with others. It is because we are different that each of us is special. &#60;br /&#62;&#60;br /&#62;&#12288;&#12288;Don t set your goals by what other people deem important. Only you know what is best for you. &#60;br /&#62;&#60;br /&#62;&#12288;&#12288;Don t take for granted the things closest to your heart. Cling to them as you would cling to your life, for without them, life is meaningless. [url=http://www.gamcc.com/Last-Chaos-gold-money/]buy last chaos gold[/url],&#60;br /&#62;&#60;br /&#62;&#12288;&#12288;Don t let your life slip through your fingers by living in the past or for the future. By living your life one day at a time, you live ALL the days of your life. &#60;br /&#62;&#60;br /&#62;&#12288;&#12288;Don t give up when you still have something to give. Nothing is really over until the moment you stop trying. &#60;br /&#62;&#60;br /&#62;&#12288;&#12288;Don t be afraid to admit that you are less than perfect. It is this fragile thread that binds us each together. &#60;br /&#62;[url=http://www.last-chaos-money.com]last chaos money[/url],&#60;br /&#62;&#12288;&#12288;Don t be afraid to encounter risks. It is by taking chances that we learn how to be brave. &#60;br /&#62;&#60;br /&#62;&#12288;&#12288;Don t shut love out of your life by saying it s impossible to find. The quickest way to receive love is to give; the fastest way to lose love is to hold it too tightly; and the best way to keep love is to give it wings. &#60;br /&#62;[url=http://www.gamcc.com/Last-Chaos-gold-money/]last chaos money[/url],&#60;br /&#62;&#12288;&#12288;Don t run through life so fast that you forget not only where you ve been, but also where you are going. &#60;br /&#62;&#60;br /&#62;To read extensively or to read intensively&#60;br /&#62;&#60;br /&#62;&#12288;&#12288;Bathed in so many worthy books, every one is faced with the option of reading method. Some think that we should read extensively. It is their conviction that, reading extensively could easily enlarge knowledge, widen interests and enrich lives. &#60;br /&#62;[url=http://www.last-chaos-gold.com]last chaos gold[/url],&#60;br /&#62;&#12288;&#12288;On the other hand, with the sharp increase in information today, we are not allowed to read word by word. It seems an impossible mission to accomplish digesting carefully every material. Therefore, what we need nowadays is to read extensively. &#60;br /&#62;&#60;br /&#62;Imagine Life &#60;br /&#62;&#60;br /&#62;&#60;br /&#62;</description>
		</item>
		<item>
			<title>ARCHIBUS Tips &amp; Tricks - How to disable the Oracle XDB port assignment</title>
			<link>http://allcadconsult.com/forum/YaBB.pl?num=1238751156/1#1</link>
			<category>AllCAD Consult Ltd. Forum/ARCHIBUS Tips &amp; Tricks</category>
			<guid>http://allcadconsult.com/forum/YaBB.pl?num=1238751156/1#1</guid>
			<pubDate>Mon, 22 Jun 2009 05:03:15 +0000</pubDate>
			<description>Audrey Hepburn was born on May 4, 1929 in Brussels, Belgium, with the given name of Edda Kathleen van Heemstra Hepburn-Ruston. She really was blue-blood from the beginning with her father, a wealthy English banker, and her mother, a Dutch baroness. After her parents divorced, Audrey went to London with her mother where she went to a private girls school. &#60;br /&#62;&#60;br /&#62;      Later, when her mother moved back to the Netherlands, she attended private schools as well. While vacationing with her mother in Arnhem, Holland, Hitler&#39;s army suddenly took over the town. It was here that she fell on hard times during the Nazi occupation. Audrey suffered from depression and malnutrition. After the liberation, Audrey went to a ballet school in London on a scholarship and later began a modeling career. . [url=http://www.saleveling.com]wow power leveling[/url],&#60;br /&#62;&#60;br /&#62;     As a model, she was graceful and, it seemed, she had found her niche in life--until the film producers came calling. After being spotted modeling by a producer, she was signed to a bit part in the European film Nederlands in 7 lessen (1948) in 1948. Later, she had a speaking role in the 1951 film, Young Wives&#39; Tale (1951) as Eve Lester. The part still wasn&#39;t much &#60;br /&#62;&#60;br /&#62;By the end of the sixties, after her divorce from actor Mel Ferrer, Audrey decided to retire while she was on top. Later she married Dr. Andrea Dotti. From time to time, she would appear on the silver screen. One film of note was Robin and Marian (1976) with Sean Connery in 1976. In 1988, Audrey became a special ambassador to the United Nations UNICEF fund helping children in Latin America and Africa, a position she retained until 1993. . &#60;br /&#62;&#60;br /&#62;       It was here that she fell on hard times during the Nazi occupation. Audrey suffered from depression and malnutrition. After the liberation, Audrey went to a ballet school in London on a scholarship and later began a modeling career. As a model, she was graceful and, it seemed, she had found her niche in life--until the film producers came calling &#60;br /&#62;[url=http://www.saleveling.com/buy-wow-power-leveling.asp]world of warcraft power leveling[/url],&#60;br /&#62;      She was named to People&#39;s magazine as one of the 50 most beautiful people in the world. Her last film was Always (1989) in 1989. Audrey Hepburn died on January 20, 1993 in Tolochnaz, Switzerland, from colon cancer. She had made a total of 31 high quality movies. Her elegance and style will always be remembered in film history as evidenced by her being named to Empire magazine&#39;s &#38;quot;The Top 100 Movie Stars of All Time&#38;quot;. &#60;br /&#62;&#60;br /&#62;My secret of staying young is simple: devote your attention to the part of you that&#39;s young and growing your brain. Keep your mind awake and you will stay young ail over. These are exciting times. Take an interest in the world around you, and make a point of learning at least one new thing every day. &#60;br /&#62;&#60;br /&#62;&#12288;&#12288;No matter how old you are, it&#39;s not too late to make your life more interesting. I know a housewife without knowledge in the past who made herself into an excellent industrial designer. I know an old electrical engineer who has become a highly paid artist.Get over the idea that you are over too old to go back to school. I know a man who entered medical college at 70. He got his degree with honours and became a famous doctor. An other man went to law school at 71 and now is an active lawyer. &#60;br /&#62;[url=http://www.aocpowerleveling-gold.com/the-age-of-conan-power-leveling-aoc.asp]age of conan power leveling[/url],&#60;br /&#62;&#12288;&#12288;No matter how old people are, staying young is easy for these who live in the future. You can clo it if you are active enough to try. Keep your mind awake and active: that&#39;s the only youth elixir. &#60;br /&#62;&#60;br /&#62;&#60;br /&#62;My fair lady </description>
		</item>
		<item>
			<title>AutoDesk Products - AutoDesk Products List</title>
			<link>http://allcadconsult.com/forum/YaBB.pl?num=1234530969/3#3</link>
			<category>AllCAD Consult Ltd. Forum/AutoDesk Products</category>
			<guid>http://allcadconsult.com/forum/YaBB.pl?num=1234530969/3#3</guid>
			<pubDate>Fri, 19 Jun 2009 08:14:25 +0000</pubDate>
			<description>card credit debt statistics teen&#60;br /&#62;&#38;lt;br&#38;gt;&#38;lt;br&#38;gt;&#60;br /&#62;[url=http://pedjai.blogka.com/31410/Best%20Card%20Credit%20Debt%20Get%20Rid%20Way.html]card credit debt statistics teen[/url]&#60;br /&#62;[url=http://fausnans.blogscene.eu/14/Capital%20One%20Credit%20Card%20Applications.html]card consolidation credit debt depot[/url]&#60;br /&#62;[url=http://pedjai.blogka.com/31410/Best%20Card%20Credit%20Debt%20Get%20Rid%20Way.html]credit card olive garden gift card[/url]&#60;br /&#62;[url=http://blogs.die-fans.de/chappain/670/9%20Card%20Credit%20Gas%20Shell.html]best card credit debt get rid way[/url]&#60;br /&#62;[url=http://mastercrypt.org/bloghoster/entry.php?w=vitgott&#38;amp;e_id=343]capital one credit card applications[/url]&#60;br /&#62;capital one credit card applications&#60;br /&#62;</description>
		</item>
		<item>
			<title>AutoDesk Updates/Upgrade - Autodesk Subscription</title>
			<link>http://allcadconsult.com/forum/YaBB.pl?num=1244040387/0#0</link>
			<category>AllCAD Consult Ltd. Forum/AutoDesk Updates/Upgrade</category>
			<guid>http://allcadconsult.com/forum/YaBB.pl?num=1244040387/0#0</guid>
			<pubDate>Wed, 03 Jun 2009 15:46:27 +0000</pubDate>
			<description>[b]Get the benefits of increased productivity, predictable budgeting, and simplified license management with Autodesk® Subscription. &#60;br /&#62;[/b]&#60;br /&#62;&#60;br /&#62;With Autodesk Subscription, you will receive the following [color=#0000ff]features and benefits*: [/color]&#60;br /&#62;&#60;br /&#62;1. Software upgrades and exclusive product downloads &#60;br /&#62;&#60;br /&#62;2. Access to training and learning materials &#60;br /&#62;&#60;br /&#62;3. One-on-one product support with technology experts &#60;br /&#62;&#60;br /&#62;4. Exclusive license terms on any Autodesk products under contract &#60;br /&#62;&#60;br /&#62;5. A wide range of resources to help you stay competitive</description>
		</item>
		<item>
			<title>ARCHIBUS Problems - Churn Rate Reports in Web Central</title>
			<link>http://allcadconsult.com/forum/YaBB.pl?num=1244026670/0#0</link>
			<category>AllCAD Consult Ltd. Forum/ARCHIBUS Problems</category>
			<guid>http://allcadconsult.com/forum/YaBB.pl?num=1244026670/0#0</guid>
			<pubDate>Wed, 03 Jun 2009 11:57:50 +0000</pubDate>
			<description>[b]Churn Rate Calculation[/b]&#60;br /&#62;You can generate a number of reports that are based on the churn rate. The churn rate is calculated as the percentage ratio of the number of employee moves over the last twelve months divided by the current number of employees. &#60;br /&#62;&#60;br /&#62;[highlight][b]Important Point to remember: The churn report only shows data for moves where the move type is “Employee” and the date to perform is within the last year.[/b][/highlight]&#60;br /&#62;&#60;br /&#62;[color=#ff0000]Note: Churn rate is calculated for employees moving to a new location and employees leaving the company. Churn rate does not include new hires.[/color]&#60;br /&#62;&#60;br /&#62;[b][color=#0000ff]For example, if 150 employees were involved in moves over the past 12 months and the current number of employees is 1000, then the Churn Rate is 15%.[/color][/b]&#60;br /&#62;&#60;br /&#62;Churn Rate Reports and Chart:-&#60;br /&#62;&#60;br /&#62;You can generate the following churn rate reports and chart:&#60;br /&#62;&#60;br /&#62;Churn Rate &#60;br /&#62;Churn Rate by Business Unit &#60;br /&#62;Churn Rate by Division &#60;br /&#62;Churn Rate by Department &#60;br /&#62;Churn Rate by Department Chart &#60;br /&#62;&#60;br /&#62;Each Churn Rate Report and Chart is a View Analysis view with clickable links. When you click on a link in a report, a new window opens that displays detailed statistics on the Employee moves. The Churn Rate by Department Chart displays a bar chart. When you click on a bar in the chart, a detail view is displayed.&#60;br /&#62;</description>
		</item>
		<item>
			<title>ARCHIBUS Tips &amp; Tricks - Disable REQUESTED BY &amp; SAME AS REQUESTOR field in Create Service Request Process</title>
			<link>http://allcadconsult.com/forum/YaBB.pl?num=1235563086/1#1</link>
			<category>AllCAD Consult Ltd. Forum/ARCHIBUS Tips &amp; Tricks</category>
			<guid>http://allcadconsult.com/forum/YaBB.pl?num=1235563086/1#1</guid>
			<pubDate>Wed, 06 May 2009 10:18:40 +0000</pubDate>
			<description>I agree with &#38;nbsp;&#60;br /&#62;Administrator&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;[url=http://www.shoes747.com]Jordan shoes[/url] [url=http://www.7bridal.com]wedding dress[/url] [url=http://www.21bridal.com]wedding dresses[/url]</description>
		</item>
		<item>
			<title>ARCHIBUS Updates - ARCHIBUS® value</title>
			<link>http://allcadconsult.com/forum/YaBB.pl?num=1236847698/0#0</link>
			<category>AllCAD Consult Ltd. Forum/ARCHIBUS Updates</category>
			<guid>http://allcadconsult.com/forum/YaBB.pl?num=1236847698/0#0</guid>
			<pubDate>Thu, 12 Mar 2009 09:48:18 +0000</pubDate>
			<description>Your infrastructure and facilities are crucial to the overall performance of your organization. &#60;br /&#62;By effectively managing them, you can better respond to organizational and market shifts while reducing your overall cost structure and improving asset utilization. &#60;br /&#62;By using just one integrated solution, you can leverage pre-existing data,reduce inconsistent information, and ease the burden of supporting multiple information technology systems. &#60;br /&#62;Whether you lease, own, or outsource your facility operations, you can boost productivity and profitability with one integrated, &#60;br /&#62;end-to-end solution-ARCHIBUS. &#60;br /&#62;Benefits &#60;br /&#62;*Improves operational effectiveness and minimizes unnecessary expenditures by optimizing asset and infrastructure life cycles. &#60;br /&#62;*Creates an accurate, central information repository to control spending and improve asset allocation. &#60;br /&#62;*Provides intelligent dashboards and reports that track key performance indicators, mitigate risk, and address regulatory &#60;br /&#62;mandates, such as Sarbanes-Oxley. &#60;br /&#62;*Streamlines business processes via workflow control to improve operational efficiency.&#60;br /&#62;</description>
		</item>
		<item>
			<title>ARCHIBUS Tips &amp; Tricks - Solved:Part of User Process Assignment View didin't Display</title>
			<link>http://allcadconsult.com/forum/YaBB.pl?num=1235982672/0#0</link>
			<category>AllCAD Consult Ltd. Forum/ARCHIBUS Tips &amp; Tricks</category>
			<guid>http://allcadconsult.com/forum/YaBB.pl?num=1235982672/0#0</guid>
			<pubDate>Mon, 02 Mar 2009 09:31:12 +0000</pubDate>
			<description>Error: User Process Assignment - Dialog didn&#39;t display.&#60;br /&#62;Solution: Double click the register.bat file inside the bin folder &#60;br /&#62;Path C:\program files\Afm16\bin, and restart ARCHIBUS from windows. &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; </description>
		</item>
		<item>
			<title>ARCHIBUS Tips &amp; Tricks - Installing ARCHIBUS for Windows Vista Business</title>
			<link>http://allcadconsult.com/forum/YaBB.pl?num=1235717940/0#0</link>
			<category>AllCAD Consult Ltd. Forum/ARCHIBUS Tips &amp; Tricks</category>
			<guid>http://allcadconsult.com/forum/YaBB.pl?num=1235717940/0#0</guid>
			<pubDate>Fri, 27 Feb 2009 07:59:00 +0000</pubDate>
			<description>To install ARCHIBUS on Windows Vista Business:&#60;br /&#62;1. Log in as a user with full Windows Vista administrative privileges. If you are unsure what this means, please consult your Windows Vista documentation. &#60;br /&#62;2. Install ARCHIBUS following the standard Single User Installation instructions. &#60;br /&#62;3. After you have completed the ARCHIBUS set-up routine, start ARCHIBUS to make sure the installation was successful. Do not change any application preferences or open a project at this time! &#60;br /&#62;4. Check to see if the operating system created an \archibus folder under c:\users\public\documents. If not, create the c:\users\public\documents\archbius folder now. &#60;br /&#62;5. Move the ARCHIBUS projects folder from c:\program files\afmxx\ to c:\users\public\documents\archibus\. &#60;br /&#62;6. Move the AfmApplicationPreferences.ini file from c:\program files\afmxx\bin to c:\users\public\documents\archibus\config. Create this folder if necessary. &#60;br /&#62;7. Start ARCHIBUS. &#60;br /&#62;8. Run File/Project/Properties and select the hq.apj file located in c:\users\public\documents\ARCHIBUS\projects and edit the project properties dialog to refer to the new folder location as follows: &#60;br /&#62;Project Folder: c:\users\public\documents\archibus\projects\hq &#60;br /&#62;Publish To: c:\users\public\documents\archibus\projects\reports &#60;br /&#62;DB Folder: c:\users\public\documents\archibus\projects\hq &#60;br /&#62;9. Verify the remaining project properties are correct. &#60;br /&#62;10. Run File/Project/Browse and select the hq.apj file located in c:\users\public\documents\archibus\projects. The project will not open, since the. apj file still refers to the default database location in c:\program files\afmxx\projects. &#60;br /&#62;11. Close or cancel any ODBC or error message dialogs that appear. &#60;br /&#62;12. Open the HQ project. If the program displays the ODBC dialog box, or generates error messages and the project does not open, verify that you have correctly completed the previous steps and attempt to re-open the project.&#60;br /&#62;   &#60;br /&#62;[color=#0000ff]Notes: &#60;br /&#62;You will need to repeat this procedure for each single-user/authoring database.&#60;br /&#62;For multi-user installations, you only need to complete Step 6 of the procedure.[/color]&#60;br /&#62;&#60;br /&#62;Notes for Windows Vista Service Pack 1&#60;br /&#62;When you run ARCHIBUS on Vista Service Pack 1, you need to set it to run in Windows XP Service Pack 2 compatibility mode. Without this mode, ARCHIBUS cannot write the datasource and Vista generates an ODBC error message. &#60;br /&#62;&#60;br /&#62;&#60;br /&#62;To set to Windows XP Service Pack 2 compatibility mode: &#60;br /&#62;&#60;br /&#62;1. Select the ARCHIBUS desktop icon and right-click. &#60;br /&#62;2. On the ARCHIBUS Properties dialog, select the Compatibility tab. &#60;br /&#62;3. Select the check box: &#38;quot;Run this program in compatibility mode for.&#38;quot; &#60;br /&#62;4. From the drop-down list, select &#38;quot;Windows XP (Service Pack 2).&#38;quot; &#60;br /&#62;&#60;br /&#62;[color=#0000ff]Reference : http://archibus-indonesia.blogspot.com/2009/02/installing-archibus-for-windows-vista.html[/color]</description>
		</item>
	</channel>
</rss>
